Fixtures 2007/2008

Date Kick-Off Opponents Result Attendance Lge Pos Scorers
11.08.2007 15:00 Ipswich Town 1-4
23,099
23 Clarke
16.08.2007 19:45 Rotherham Utd (LC1) 3-1
6,416 
  Whelan, Burton, Small
19.08.2007 13.45 Wolves 1-3 22,131 24 Small
25.08.2007 15.00 Charlton 2-3 22,033 24 O'Brien, Spurr
28.08.2007 19.45 Hartlepool (LC2) 2-1 aet 8,751   Burton, Folly
01.09.2007 12.45 Bristol City 0-1 17,559 24  
15.09.2007 15.00 Preston North End
0-1
13,062
24
 
18.09.2007 19.45 Burnley
0-2
18,359
24
 
22.09.2007 15.00 Hull City
1-0
21,518
24
Jeffers
26.09.2007 19.45 Everton (LC3)
0-3
16,463
   
29.09.2007
17.20
Norwich
1-0
23,293
23
Small
02.10.2007 19.45 Watford
1-2
15,437
23
Kavanagh
06.10.2007 15.00 Leicester
0-2
20.010
23
 
20.10.2007 15.00 Stoke 4-2 14,019 22 Tudgay 2, Johnson, Burton
23,10.2007 19.45 Scunthorpe 1-2 21,557 22 Burton (pen)
27.10.2007 15.00 Blackpool 2-1 19,238 21 Tudgay, Hinds
03.11.2007 15.00 Plymouth Argyle 2-1 12,145 18 Sodje, O'Brien
06.11.2007 19.45 West Brom 1-1  19,807 18 Watson
10.11.2007 15.00 Southampton 5-0 19,442 16 Whelan 2 (1 pen), Sodje 2, O'Brien
24.11.2007 15.00 QPR 0-0 15,241 16  
27.11.2007 19.45 Barnsley 1-0 27,769 14 Sodje
01.12.2007 15.00 Colchester 1-2 22,331 15 Sodje
04.12.2007 19.45 Southampton 0-0 17,981 16  
08.12.2007 15.00 Coventry

0-0 (Aban 28 mins)

18,192 16  
15.12.2007 15.00 Crystal Palace 1-2 14,865 17 Hinds
22.12.2007 15.00 Watford 0-1 19,641 19  
26.12.2007 15.00 Burnley 1-1 15,326 20 Burton (pen)
30.12.2007 13.00 Hull City 0-1 21,252 22  
01.01.2008 15.00 Preston North End 2-1 20,690 19 Sodje, Jeffers (pen)
06.01.2008 14.00 Derby (FAC 3) 2-2 20,612   Beevers, Tudgay
12.01.2008 15.00 Cardiff 0-1 14,015 21  
19.01.2008 12.45 Sheff Utd 2-0 30,486 21 Sodje, Tudgay
22.01.2008 19.45 Derby (FAC 3 rep)

1-1 (Owls lose 4-2 on pens)

18,020   Watson
29.01.2008 19.45 Wolves 1-2 22,746  21 Tudgay
02.02.2008 15.00 Ipswich 1-2 19,092 21 Tudgay
09.02.2008 15.00 Bristol City 1-2 15,520  22 Bullen
12.02.2008 19.45 Charlton 0-0 17,221 22  
23.02.2008 15.00 Cardiff 1-0 18,539 21 Tudgay
01.03.2008 15.00 Barnsley 0-0 18,257 22  
04.03.2008 19.45 West Brom 0-1 18,805 22  
08.03.2008 15.00 QPR 2-1 18,555 22 Kavanagh, Burton (pen)
11.03.2008 19.45 Colchester 2-1 5,082 21 Burton, Small
15.03.2008 15.00 Coventry 0-0 19,283 22  
22.03.2008 15.00 Crystal Palace 2-2 19,875 22 Sahar, Small
29.03.2008 15.00 Stoke 1-1 21,857 22 Songo'o
01.04.2008 19.45 Coventry 1-1 21,110 20 Wood
05.04.2008 Noon Scunthorpe 1-1 7425 21 Sahar
08.04.2008 19.45 Sheff Utd 2-2 31,760 20 Bolder 2
14.04.2008 20.00 Plymouth 1-1 20, 635 20 Spurr
19.04.2008 15.00 Blackpool 1-2 9.633 22 Wood
26.04.2008 15.00 Leicester 3-1 31,892 20 Slusarski, Watson, Clarke
04.05.2008 14.00 Norwich 4-1 36, 208 16 Burton 2 (1 pen), Sahar, Clarke
             
             
             
             
             
             
             

Home games are shown in bold - Wednesday score first

Fixtures and Kick-Off times subject to change